Please call our visitation phone line at 916-874-1927 before arriving to ensure the inmate you wish to visit is not currently in quarantine status.
Dress Code / Allowed Items: The dress code applies to ALL visitors. No revealing clothing: Tube tops, see-through mesh materials, short skirts or shorts, micro-mini skirts, tank-tops with thin straps, backless or sleeveless tops, clothing that reveals the midriff or chest, or bathing tops are not allowed. Clothing that obviously or inherently promotes violence, hate, drug use, profanity, sex acts or gangs in not allowed. All visitors are required to wear footwear (shoes, sandals or boots) suitable for potentially uneven ground. The following items are allowed wedding/engagement rings and medical alert tags.
You will only be allowed to bring one (1) car key or door remote, identification and money. All other personal items must be left secured in the visitor’s vehicle. If you have a baby, you may take a clear plastic bag containing one (1) baby bottle, one (1) diaper, one (1) baby blanket and baby wipes into the visit area. No diaper bags, strollers or car seats will be allowed.
YOU AND YOUR VEHICLE ARE SUBJECT TO SEARCH WHILE ON JAIL PROPERTY. YOU WILL BE SEARCHED (PAT-DOWN OR METAL DETECTOR) BEFORE YOU ARE ALLOWED TO VISIT. IT IS YOUR RESPONSIBILITY TO BE FREE OF ANY TYPE OF METAL THAT WILL ACTIVATE THE METAL DETECTOR. ACTIVATION OF THE METAL DETECTOR MAY RESULT IN LOSS OF VISITING PRIVILEGES.
No more than three (3) visitors (including minors/children) will be allowed per inmate.
Occasionally there are unforeseen circumstances that require cancellations of inmate visits without forewarning. To the best of our ability, we will provide notifications of any such changes that significantly impact visitations at either facility via the Sacramento Sheriff’s Office Twitter feed. Please follow us on Twitter @sacsheriff to receive timely notifications.
All visitors over 18 years of age must present one form of picture identification as described below when registering to visit and whenever a uniformed officer requests to see it.
Valid Driver’s License or identification card from any state, or Mexico, or Current military identification card
Current Passport
Valid United States Immigration Service Permanent Alien Resident card
Matricula Consular (MCAS) card.
They are accompanied by a parent or legal guardian.
They are the wife/husband of the inmate and in possession of a certified copy of the marriage certificate.
They are in possession of a certified copy of an emancipation declaration.
Proof of parentage or legal guardianship is required for all minors, ie, Birth certificate, passport
The following persons are not allowed to visit at RCCC: Any person released from the Main Jail or RCCC within the last 30 days; any person actively participating in a work release or work furlough program or any person previously convicted of a felony which resulted in confinement in any state prison, unless with prior consent of the Jail Commander or Watch Supervisor (PC 4571).
Due to the large population of inmates at RCCC you must include the inmate’s x-reference number and housing location on all items mailed to the jail. This number may be obtained from the inmate’s wristband/ID. You can also look up inmate’s mailing address through our online Inmate Information System.
You may subscribe to newspaper, magazines and paperback books on behalf of an inmate. Books, newspapers and magazines will ONLY be accepted directly form the publisher or through online services (Amazon, Barnes and Noble…etc.) on behalf of the inmate, NOT from a local bookstore. Any material that appears to be obscene or tends to incite murder, arson, riot, racism or otherwise compromises the security of the facility will not be accepted.
Only commercially developed photographs, 5x7 or smaller, will be accepted. Polaroid pictures will NOT be accepted. DO NOT send stickers, postage stamps or other writing materials through the mail.
The Sheriff's Inmate Release Elective Notification System (SIRENS) allows victims and other concerned citizens to register to be notified by email, text message or phone call when an offender's custody status changes. You sign up for notifications, search for an inmate via the search links above. Once you click on the inmate's custody information page, click on the SIRENS link near the bottom. Users can also register by contacting the jail at (916) 874-6752. This service allows crime victims to obtain timely and reliable information about criminal cases and the custody status of offenders 24 hours a day. For more information, please refer to the SIRENS brochure (folleto disponible en espñaol).
SIRENS brochure SIRENS brochure (en español)If you are picking up an inmate on their scheduled release date you must report to the gatehouse before 5:00 AM, show the officer your Driver’s License (they will be released between 5am – 6am). Inmates who do not have a ride will be transported by the Sheriff’s Office bus and released at the Main Jail (after 5:30am) located at 651 I Street Sacramento. WE STRONGLY DISCOURAGE CITIZENS FROM OFFERING RIDES TO OTHER PERSONS BEING RELEASED FROM THE FACILITY.
Go to www.sacsheriff.com (click inmate info) for information on inmate booking and housing location, Icare Packages, Mailing Instructions, Visitation, Inmate Funds, Inmate Property, and Correctional Health Services (Medical and Jail Psychiatric Services).
Inmate phone information: ICSolutons 1-888-506-8407
***** For Inmates housed in JKF and KBF call 916-874-1927 to confirm your inmates Visitation time, some visit times have changed*****
*** Visit Registration Closes Precisely At The Time Indicated ***
**Up to two (2) visits per visits week**
MALE GENERAL POPULATION / SENTENCED AND PRE-TRIAL COUNTY INMATES
MALE: Honor Facility, Security, A, J, K Barracks, MHU HF, Security
Last Name | Visit Day | Registration Time | Visitation Time |
---|---|---|---|
A-C | Saturday | 7:00 AM - 7:30 AM | 7:35 AM - 8:35 AM |
D-F | Saturday | 8:50 AM - 9:20 AM | 9:25 AM - 10:25 AM |
G-I | Saturday | 10:40 AM - 11:10 AM | 11:15 AM - 12:15 PM |
J-L | Saturday | 12:30 PM - 1:00 PM | 1:05 PM - 2:05 PM |
M-O | Sunday | 7:00 AM - 7:30 AM | 7:35 AM - 8:35 AM |
P-R | Sunday | 8:50 AM - 9:20 AM | 9:25 AM - 10:25 AM |
S-V | Sunday | 10:40 AM - 11:10 AM | 11:15 AM - 12:15 PM |
W-Z | Sunday | 12:30 PM - 1:00 PM | 1:05 PM - 2:05 PM |
Last Name | Visit Day | Registration Time | Visitation Time |
---|---|---|---|
A-E | Sunday | 6:30 PM - 7:15 PM OR 8:00 PM - 8:45 PM | 7:30 PM - 8:30 PM OR 9:00 PM - 10:00 pm |
F-J | Monday | 6:30 PM - 7:15 PM OR 8:00 PM - 8:45 PM | 7:30 PM - 8:30 PM OR 9:00 PM - 10:00 pm |
K-O | Tuesday | 6:30 PM - 7:15 PM OR 8:00 PM - 8:45 PM | 7:30 PM - 8:30 PM OR 9:00 PM - 10:00 pm |
P-T | Wednesday | 6:30 PM - 7:15 PM OR 8:00 PM - 8:45 PM | 7:30 PM - 8:30 PM OR 9:00 PM - 10:00 pm |
U-Z | Thursday | 6:30 PM - 7:15 PM OR 8:00 PM - 8:45 PM | 7:30 PM - 8:30 PM OR 9:00 PM - 10:00 pm |
NO VISITS | Friday | N/A | N/A |
FEMALE GENERAL POPULATION (GP), SENTENCED, AND PRE-TRIAL
FEMALE: Minimum and Medium Security ONLY (Golden Poppy, Camellia and Kinya)
Last Name | Visit Day | Dorm | Registration Time | Visitation Time |
---|---|---|---|---|
A-H | Saturday | Golden Poppy | 7:00 AM - 7:30 AM | 7:35 AM - 8:35 AM |
I-P | Saturday | Golden Poppy | 8:50 AM - 9:20 AM | 9:25 AM - 10:25 AM |
Q-Z | Saturday | Golden Poppy | 10:40 AM - 11:10 AM | 11:15 AM - 12:15 PM |
A-H | Saturday | Camelia | 12:30 PM - 1:00 PM | 1:05 PM - 2:05 PM |
I-P | Saturday | Camelia | 2:20 PM - 2:50 PM | 2:55 PM - 3:55 PM |
Q-Z | Sunday | Camelia | 7:00 AM - 7:30 AM | 7:35 AM - 8:35 AM |
A-H | Sunday | Kinya | 8:50 AM - 9:20 AM | 9:25 AM - 10:25 AM |
I-P | Sunday | Kinya | 10:40 AM - 11:10 AM | 11:15 AM - 12:21 AM |
Q-Z | Sunday | Kinya | 12:30 PM - 1:00 PM | 1:05 PM - 2:05 PM |
Last Name | Visit Day | Dorm | Registration Time | Visitation Time |
---|---|---|---|---|
A-F | Sunday | Golden Poppy | 6:30 PM - 7:15 PM | 7:30 PM - 8:30 PM |
G-M | Sunday | Golden Poppy | 8:00 PM - 8:45 PM | 9:00 PM - 10:00 PM |
N-T | Monday | Golden Poppy | 6:30 PM - 7:15 PM | 7:30 PM - 8:30 PM |
U-Z | Monday | Golden Poppy | 8:00 PM - 8:45 PM | 9:00 PM - 10:00 PM |
A-F | Tuesday | Kinya | 6:30 PM - 7:15 PM | 7:30 PM - 8:30 PM |
G-M | Tuesday | Kinya | 8:00 PM - 8:45 PM | 9:00 PM - 10:00 PM |
N-T | Wednesday | Kinya | 6:30 PM - 7:15 PM | 7:30 PM - 8:30 PM |
U-Z | Wednesday | Kinya | 8:00 PM - 8:45 PM | 9:00 PM - 10:00 PM |
A-F | Thursday | Camelia | 6:30 PM - 7:15 PM | 7:30 PM - 8:30 PM |
G-M | Thursday | Camelia | 8:00 PM - 8:45 PM | 9:00 PM - 10:00 PM |
NO VISITS | Friday | N/A | N/A | N/A |
N-T | Saturday | Camelia | 6:30 PM - 7:15 PM | 7:30 PM - 8:30 PM |
U-Z | Saturday | Camelia | 8:00 PM - 8:45 PM | 9:00 PM - 10:00 PM |
MALE PROTECTIVE CUSTODY (PRE-TRIAL and SENTENCED)
Minimum and Maximum Security PROTECTIVE CUSTODY ONLY
Last Name | Visit Day | Registration Time | Visitation Time |
---|---|---|---|
A-D | Monday & Friday | 7:00 AM - 7:30 AM | 7:40 AM - 8:40 AM |
E-H | Monday & Friday | 8:10 AM - 8:40 AM | 9:00 AM - 10:00 AM |
I-M | Monday & Friday | 9:30 AM - 10:00 AM | 10:20 AM - 11:20 AM |
N-Q | Monday & Friday | 11:00 AM - 11:30 AM | 11:40 AM - 12:40 PM |
R-V | Monday & Friday | 12:00 PM - 12:30 PM | 12:55 PM -1:55 PM |
W-Z | Monday & Friday | 1:25 PM - 1:55 PM | 2:15 PM - 3:15 PM |
Medium PROTECTIVE CUSTODY ONLY
Last Name | Visit Day | Registration Time | Visitation Time |
---|---|---|---|
A-M | Monday & Friday | 2:45 PM - 3:15 PM | 3:35 PM - 4:35 PM |
N-Z | Monday & Friday | 4:15 PM - 4:45 PM | 5:00 PM - 6:00 PM |
SPECIAL POPULATIONS
Location | Visit Day | Registration Time | Visitation Time |
---|---|---|---|
MALE & FEMALE ADSEG | Monday | 10:30 AM - 11:00 AM | 11:10 AM - 12:10 PM |
FEMALE Maximum Security (Ramona) Last Names A-N | Tuesday | 8:00 AM - 8:30 AM | 8:40 AM - 9:40 AM |
Psych Housing / MHU Security (Sentenced and Pre-trial) | Tuesday | 9:00 AM - 9:30 AM | 9:40 AM - 10:40 AM |
FEMALE Maximum Security (Ramona) Last Names O-Z | Tuesday | 9:30 AM - 10:00 AM | 10:10 AM - 11:10 PM |
FEMALE Protective Custody (Sentenced and Pretrial) | Tuesday | 10:30 AM - 11:00 AM | 11:10 AM - 12:10 PM |
MALE IOP, JBCT & EASS Inmates | Tuesday | 12:30 PM - 1:00 PM | 1:10 PM - 2:10 PM |
MALE JKF GP Special Population and B Barracks | Tuesday | 2:30 PM - 3:00 PM | 3:10 PM - 4:10 PM |
MALE & FEMALE ADSEG | Wednesday | 9:00 AM - 9:30 AM | 9:40 AM - 10:40 AM |
FEMALE JBCT/ROC Inmates | Wednesday | 12:30 PM - 1:00 PM | 1:10 PM - 2:10 PM |
FEMALE Maximum Security (Ramona) Last Names O-Z | Thursday | 8:00 AM - 8:30 AM | 8:40 AM - 10:40 AM |
Psych Housing / MHU Security (Sentenced and Pre-trial) | Thursday | 9:00 AM - 9:30 AM | 9:40 AM - 10:40 AM |
FEMALE Maximum Security (Ramona) Last Names A-N | Thursday | 9:30 AM - 10:00 AM | 10:10 AM - 11:10 AM |
FEMALE Protective Custody (Sentenced and Pretrial) | Thursday | 10:30 AM - 11:00 AM | 11:15 AM - 12:15 PM |
MALE IOP, JBCT & EASS Inmates | Thursday | 12:30 PM - 1:00 PM | 1:10 PM - 2:10 PM |
FEMALE JBCT/ROC Inmates | Friday | 12:30 PM - 1:00 PM | 1:10 PM - 2:10 PM |
MALE GP JKF minimum, Special population and B Barracks | Saturday | 2:20 PM - 2:50 PM | 2:55 PM - 3:55 PM |
Use the Sacramento Sheriff’s Office online system to submit a report for some types of crimes occurring in unincorporated Sacramento County and Rancho Cordova. A valid email address is required.
Report a crime at anytime with our convienient app. Click below to learn more.
LEARN MORE